5240 97TH TERRACE N
Pinellas Park, FL 33782
$144,900
Nice block home in Pinellas Park. Large backyard. Eat in Kitchen. Inside Laundry. Split Bedroom plan. Tile Flooring. Move in ready.
Listing Courtesy of: RE/MAX METRO
727-433-2979
Buyer Represented by: CHARLES RUTENBERG REALTY INC
| Listing Id: | U8026796 |
|---|---|
| List Price: | $144,900 |
| Close Price: | $144,900 |
| Close Date: | 2019-06-07 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 800 |
| Tax Annual Amount: | $2,081 |
| Lot Size Square Feet: | 5,401 |
| Lot Size Acres: | 0.12 |
| Waterfront?: | No |
| City: | Pinellas Park |
| County Or Parish: | Pinellas |
| Subdivision Name: | Skyview Terrace |
| Postal Code: | 33782 |
| Year Built: | 1958 |
| Appliances: | Built-In Oven, Electric Water Heater, Range, Refrigerator |
| Bathrooms Total Integer: | 1 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Wall/Window Unit(s) |
| Directions: | 49th St. N., to 96th Ter, to Park Lake Dr., to 97th Ter., to address |
| Elementary School: | Pinellas Central Elem-PN |
| Exterior Features: | Fence |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Heating: | Wall Units / Window Unit |
| High School: | Pinellas Park High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo, Split Bedroom |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2019-04-02 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 60x90 |
| Postal Code Plus4: | 3607 |
| Middle Or Junior School: | Pinellas Park Middle-PN |
| MLS Area Major: | 33782 - Pinellas Park |
| MLS Area Major: | 33782 - Pinellas Park |
| Original List Price: | $149,900 |
| Parcel Number: | 21-30-16-82764-009-0040 |
| Pets Allowed: | Yes |
| Township: | 30 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2018 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Public, Sewer Connected, Street Lights, Water Available |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 21 |
| Zoning: | RES |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 181.13 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U8026796&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U8026796&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2009-08-18 |
| Flood Zone Panel: | 12103C0202H |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 74.32 |
| Lot Size Square Meters: | 502 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Sign, Sold As-Is |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2018-12-05 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
