3245 14TH STREET N
St Petersburg, FL 33704
$200,000
Beautifully renovated home!! Warmth and charm abound. Refinished wood floors in the Living Room, Hall and both Bedrooms. Large Family Room with beautiful new tile flooring. Newer wind rated windows and a new dimensional shingle roof. Both recently installed in 2014. Vintage green and black bathroom is retro cool. White tub, new vanity. Come see for yourself the charm and warmth this home has to offer. You will not want to leave!
Listing Courtesy of: RE/MAX METRO
727-433-2979
Buyer Represented by: RE/MAX METRO
| Listing Id: | U7831133 |
|---|---|
| List Price: | $209,000 |
| Close Price: | $200,000 |
| Close Date: | 2017-12-29 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,084 |
| Tax Annual Amount: | $1,433 |
| Lot Size Square Feet: | 5,497 |
| Lot Size Acres: | 0.13 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Summit Park Add |
| Postal Code: | 33704 |
| Year Built: | 1950 |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Microwave, Microwave Hood, Oven, Range, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Annually |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Estimated |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Central Air |
| Directions: | 30th Ave N to 14th St, turn north to address. |
| Elementary School: | John M Sexton Elementary-PN |
| Exterior Features: | Rain Gutters |
| Flooring: | Ceramic Tile, Wood |
| Furnished: | Unfurnished |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central, Wall Units / Window Unit |
| High School: | St. Petersburg High-PN |
| Interior Features: | Attic, Ceiling Fans(s), Eat-in Kitchen, Window Treatments |
| Levels: | One |
| Listing Contract Date: | 2017-11-06 |
| Ownership: | Fee Simple |
| Living Area Source: | Estimated |
| Living Area Units: | Square Feet |
| Lot Features: | City Limits, Paved |
| Lot Size Acres: | 0.13 |
| Lot Size Dimensions: | 47x115 |
| Postal Code Plus4: | 1806 |
| Middle Or Junior School: | Meadowlawn Middle-PN |
| MLS Area Major: | 33704 - St Pete/Euclid |
| MLS Area Major: | 33704 - St Pete/Euclid |
| Other Structures: | Shed(s) |
| Original List Price: | $235,000 |
| Parcel Number: | 12-31-16-86184-002-0130 |
| Parking Features: | Bath In Garage, In Garage, On Street, Workshop in Garage |
| Pets Allowed: | Yes |
| Township: | 31 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2016 |
| Security Features: | Security System Owned, Smoke Detector(s) |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Cable Connected |
| Water Source: | Public |
| Public Survey Range: | 16 |
| Public Survey Section: | 12 |
| Window Features: | Blinds, Window Treatments |
| Additional Rooms: | Attic, Family Room |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | Optional |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 192.80 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7831133&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7831133&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03T00:00:00.000 |
| Flood Zone Panel: | 12103C0217G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Minimum Lease: | No Minimum |
| Realtor Info: | Sold As-Is, Survey Available, Termite Bond/Warranty |
| Room Count: | 6 |
| Total Acreage: | Up to 10, 889 Sq. Ft. |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Originating System Name : | MFRMLS |
| Listing Contract Date: | 2017-08-31 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
