2935 BOCA CIEGA DRIVE N
St Petersburg, FL 33710
$390,000
Wonderful home located on a Huge Corner, Double lot with a Park-like setting. Beautiful Oak Trees shade this Three bedroom, Two bathroom property. Spacious interior with Wood Floors of yesteryear, and all the Modern Conveniences. Large Kitchen with Beautiful Kitchen Cabinets, Tons of Storage space and Gleaming Granite Counter tops . Kitchen adjoins a 16’ x 22’ Family Room. Other features include a Formal Dining Room, Separate Living Room, Front Porch with Western Views, and a Master Bedroom with Large walk-in closet. Attached One Car Garage. Exterior features include a Custom Built Shed, Paver Driveway and pathways, Automatic sprinkler system on well water, and Lush Florida landscaping.
JUNGLE TERRACE CHARMER
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-433-2979
Buyer Represented by: HARTNEY REALTY & DEVELOPMENT
| Listing Id: | U8088909 |
|---|---|
| List Price: | $389,500 |
| Close Price: | $390,000 |
| Close Date: | 2020-07-30 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,015 |
| Tax Annual Amount: | $1,879 |
| Lot Size Square Feet: | 13,177 |
| Lot Size Acres: | 0.3 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Jungle Terrace Sec B |
| Postal Code: | 33710 |
| Year Built: | 1954 |
| Appliances: | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer, Water Softener |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Units: | Square Feet |
| Direction Faces: | West |
| Foundation Details: | Crawlspace |
| Construction Materials: | Wood Frame |
| Cooling: | Central Air |
| Directions: | Park St N, East on Boca Ciega Dr. to address |
| Elementary School: | Seventy-Fourth St. Elem-PN |
| Exterior Features: | Fence, Irrigation System |
| Fencing: | Wood |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 1 |
| Garage?: | Yes |
| Heating: | Central |
| High School: | Boca Ciega High-PN |
| Interior Features: | Ceiling Fans(s), Kitchen/Family Room Combo, Walk-In Closet(s) |
| Laundry Features: | In Garage |
| Levels: | One |
| Listing Contract Date: | 2020-06-29 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Corner Lot, City Limits, Paved |
| Lot Size Acres: | 0.3 |
| Postal Code Plus4: | 2831 |
| Middle Or Junior School: | Azalea Middle-PN |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| MLS Area Major: | 33710 - St Pete/Crossroads |
| Other Structures: | Shed(s) |
| Original List Price: | $389,500 |
| Parcel Number: | 12-31-15-44910-020-0040 |
| Parking Features: | Driveway, Garage Door Opener, Parking Pad |
| Township: | 31 |
| Road Surface Type: | Asphalt |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, VA Loan |
| Tax Year: | 2019 |
| Security Features: | Security System Owned |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Available, Cable Connected, Electricity Available, Sewer Connected, Sprinkler Well |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 12 |
| Zoning: | RES |
| Additional Rooms: | Family Room |
| Association Approval Required Yn: | No |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Calculated List Price By Calcula: | 193.30 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8088909?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/U8088909?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0192G |
| Garage Dimensions: | 13x20 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 187.20 |
| Lot Size Square Meters: | 1224 |
| Minimum Lease: | No Minimum |
| Realtor Info: | Sign, Sold As-Is |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 1/4 Acre to 21779 Sq. Ft. |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Zoning Compatible Yn: | Yes |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2020-06-25 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
