1727 SHORE ACRES BOULEVARD NE
St Petersburg, FL 33703
$179,000
Updated home in northeast St. Petersburg. Large Kitchen with eat-in area with pass through to Family Room. Newer stainless steel appliances, gorgeous granite kitchen countertops complimented by beautiful wood cabinetry. Spacious master bedroom with walk in closet and newer paint throughout the house. Inside Laundry Room. 3rd Bedroom has 8' x 9' Bonus Room for office or exercise room, or play room. Fenced in yard and minutes from downtown St Pete waterfront parks and convenient to I-275. Loads of storage! A nice and clean home that has been very well taken care of.
Listing Courtesy of: RE/MAX REALTY UNLIMITED
727-280-9996
Buyer Represented by: CENTURY 21 SHAW REALTY GROUP
| Listing Id: | U7795578 |
|---|---|
| List Price: | $179,900 |
| Close Price: | $179,000 |
| Close Date: | 2017-02-01 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,412 |
| Tax Annual Amount: | $790 |
| Lot Size Square Feet: | 4,809 |
| Lot Size Acres: | 0.11 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Shoreacres Center |
| Postal Code: | 33703 |
| Year Built: | 1968 |
| Appliances: | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Microwave Hood, Oven, Range, Refrigerator, Washer |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1678 |
| Building Area Units: | Square Feet |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | 38th Ave N. turns into 40th Ave NE, go east to Shore Acres Blvd., go north to address. |
| Elementary School: | Shore Acres Elementary-PN |
| Fencing: | Fenced |
| Flooring: | Carpet, Ceramic Tile, Terrazzo |
| Heating: | Central |
| High School: | Northeast High-PN |
| Interior Features: | Attic, Stone Counters, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Contract Date: | 2016-12-01 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | FloodZone, City Limits, Paved |
| Lot Size Acres: | 0.11 |
| Postal Code Plus4: | 3353 |
| Middle Or Junior School: | Meadowlawn Middle-PN |
| MLS Area Major: | 33703 - St Pete |
| MLS Area Major: | 33703 - St Pete |
| Other Structures: | Shed(s) |
| Original List Price: | $179,900 |
| Parcel Number: | 04-31-17-81450-013-0230 |
| Parking Features: | None |
| Patio And Porch Features: | Deck, Patio, Porch |
| Township: | 31 |
| Roof: | Shingle |
| Tax Year: | 2015 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Electricity Connected, Public, Street Lights |
| Water Source: | Public |
| Public Survey Range: | 17 |
| Public Survey Section: | 04 |
| Window Features: | Blinds |
| Additional Rooms: | Attic, Bonus Room, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 155.89 |
| Calculated List Price By Calcula: | 127.41 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7795578&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7795578&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Flood Zone Code: | AE |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0228G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 131.18 |
| Minimum Lease: | No Minimum |
| Num Of Own Years Prior To Lse: | 0 |
| Num Times per Year: | 0 |
| Room Count: | 7 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-280-9996 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2016-10-20 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
