12455 MONARCH CIRCLE
Seminole, FL 33772
$300,000
This home is move in ready. Nicely maintained. Lush, Florida landscaping.3 bedrooms, 2 baths, 2 car garage. 2128 sq. ft. Split plan. Tile flooring in the Kitchen, Laundry room, Foyer, Hallway, Screened in porch. Laminate in Family Room, Dining Rm, Bedrooms, and Living Room. Hot Tub on screened in porch. Built in pantry in Kitchen and Eat in area. Breakfast Bar . New tile in shower in the guest bath. Indoor laundry. Freshly painted in and out. Privacy Fenced. Extra wide driveway (room for 3rd car). No Flood Insurance here! Great Neighborhood. Top rated schools.
Listing Courtesy of: RE/MAX METRO
727-896-1800
Buyer Represented by: LIVING WATERS REALTY LLC
| Listing Id: | U7826090 |
|---|---|
| List Price: | $309,900 |
| Close Price: | $300,000 |
| Close Date: | 2017-09-25 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 2,128 |
| Tax Annual Amount: | $2,521 |
| Lot Size Square Feet: | 7,501 |
| Lot Size Acres: | 0.17 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Seminole |
| County Or Parish: | Pinellas |
| Subdivision Name: | Boca Ciega Ridge 5 Th Add Unit Three |
| Postal Code: | 33772 |
| Year Built: | 1977 |
| Appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 2861 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Stucco |
| Cooling: | Central Air |
| Directions: | Park Blvd to 125th Street, north on 125th, east on 82nd Terrace, north on Monarch circle to address |
| Elementary School: | Bauder Elementary-PN |
| Exterior Features: | Irrigation System, Storage |
| Fencing: | Fenced |
| Flooring: | Ceramic Tile, Laminate |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Heating: | Central, Electric |
| High School: | Seminole High-PN |
| Interior Features: | Attic, Ceiling Fans(s), Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Split Bedroom, Window Treatments |
| Levels: | One |
| Listing Contract Date: | 2017-07-20 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Features: | Paved |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 3910 |
| Middle Or Junior School: | Seminole Middle-PN |
| MLS Area Major: | 33772 - Seminole |
| MLS Area Major: | 33772 - Seminole |
| Other Structures: | Storage |
| Original List Price: | $309,900 |
| Parcel Number: | 28-30-15-09724-002-0190 |
| Patio And Porch Features: | Enclosed, Screened |
| Township: | 30 |
| Roof: | Shingle |
| Listing Terms: | Cash, Conventional, FHA, VA Loan |
| Tax Year: | 2016 |
| Security Features: | Smoke Detector(s) |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Cable Connected, Electricity Connected, Sprinkler Well, Street Lights |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 15 |
| Public Survey Section: | 28 |
| Zoning: | R-2 |
| Spa?: | Yes |
| Vegetation: | Trees/Landscaped |
| Window Features: | Blinds, Rods, Window Treatments |
| Additional Rooms: | Attic, Family Room, Foyer, Inside Utility |
| Association Approval Required Yn: | No |
| Association Fee Requirement: | None |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | Yes |
| Building Area Total Srch Sq M: | 265.80 |
| Calculated List Price By Calcula: | 145.63 |
| Cddyn: | No |
| Dprurl: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7826090&show_results=true&skip_sso=true |
| Dprurl 2: | http://www.workforce-resource.com/eligibility/listing?metro_area=MFRMLS&listing_id=U7826090&cview=true&show_results=true&customer_portal=true |
| Dpryn: | Yes |
| Flood Zone Code: | X |
| Flood Zone Date: | 2003-09-03 |
| Flood Zone Panel: | 12103C0181G |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | No |
| Living Area Meters: | 197.70 |
| Minimum Lease: | No Minimum |
| Num Of Own Years Prior To Lse: | 0 |
| Num Times per Year: | 0 |
| Other Exemptions Yn: | No |
| Planned Unit Development Yn: | No |
| Room Count: | 11 |
| Sdeo yn: | No |
| Subdivision Num: | 09724 |
| Total Acreage: | 0 to less than 1/4 |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Attribution Contact: | 727-896-1800 |
| Originating System Name : | Stellar MLS |
| Listing Contract Date: | 2017-07-14 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
