10276 121ST AVENUE
Largo, FL 33773
$295,000
Excellent 3/2 home with a ton of updates. Block construction, updated kitchen, updated bathrooms, flooring, and much, much more. Great, central Pinellas county location, NOT in a flood zone, close to everything. Don't wait, schedule your showing today!
Listing Courtesy of: COASTAL PROPERTIES GROUP
727-493-1555
Buyer Represented by: REALTY EXPERTS
| Listing Id: | TB8530399 |
|---|---|
| List Price: | $295,000 |
| Close Price: | $295,000 |
| Close Date: | 2026-08-31 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 923 |
| Tax Annual Amount: | $3,227 |
| Lot Size Square Feet: | 3,999 |
| Lot Size Acres: | 0.09 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Largo |
| County Or Parish: | Pinellas |
| Subdivision Name: | Orange Lake Village |
| Postal Code: | 33773 |
| Year Built: | 1955 |
| Appliances: | Range, Refrigerator |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1018 |
| Building Area Units: | Square Feet |
| Direction Faces: | North |
| Foundation Details: | Slab |
| Construction Materials: | Block |
| Cooling: | Central Air |
| Directions: | South on Seminole Blvd from Ulmerton Road. East on 122nd Ave. South on 103rd Street. East on 121st Ave to address. |
| Elementary School: | Fuguitt Elementary-PN |
| Exterior Features: | Rain Gutters |
| Fencing: | Chain Link, Wood |
| Flooring: | Ceramic Tile, Luxury Vinyl |
| Furnished: | Unfurnished |
| Heating: | Central |
| High School: | Seminole High-PN |
| Interior Features: | Ceiling Fans(s), Open Floorplan, Split Bedroom |
| Laundry Features: | Electric Dryer Hookup, Washer Hookup |
| Levels: | One |
| Listing Contract Date: | 2026-07-28 |
| Ownership: | Fee Simple |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.09 |
| Postal Code Plus4: | 2321 |
| Middle Or Junior School: | Osceola Middle-PN |
| MLS Area Major: | 33773 - Largo |
| MLS Area Major: | 33773 - Largo |
| Other Structures: | Shed(s) |
| Original List Price: | $295,000 |
| Parcel Number: | 10-30-15-64314-011-0020 |
| Parking Features: | Driveway |
| Township: | 30 |
| Road Surface Type: | Asphalt |
| Roof: | Membrane |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Utilities: | Public |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 10 |
| Zoning: | R-3 |
| Alternate Key Folio Num: | 30-15-10-64314-011-0020 |
| Available For Lease Yn: | Yes |
| Backups Requested Yn: | No |
| Building Area Total Srch Sq M: | 94.58 |
| Calculated List Price By Calcula: | 319.61 |
| Cddyn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8530399?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8530399?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Flood Zone Date: | 2021-08-24 |
| Flood Zone Panel: | 12103C0118H |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | No |
| Lease Restrictions Yn: | No |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 85.75 |
| Lot Size Square Meters: | 372 |
| Minimum Lease: | No Minimum |
| Room Count: | 3 |
| Sdeo yn: | No |
| Total Acreage: | 0 to less than 1/4 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-07-17 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET
